Dhonza Plate neWUJING - TEREX - Impact Crusher
PRODUCT INFO
Zvikamu Tsanangudzo: Dhonza Plate neWUJING - TEREX - Impact Crusher
Zvikamu zvinotsiviwa zvinopihwa neZHEJIANG WUJING® MACHINE, zvakafanira Sandvik® CH mhando yemacrusher zvinoratidzwa mumigodhi uye aggregate kugadzirwa pasi rese.Iyo Yakasimbiswa kuenderana neyekutanga SANDVIK® 442.9230 yakatarwa iyo inokodzera modhi CH660 / H6800 CONE CRUSHER.
WUJING mutengesi anotungamira wepasirese wekupfeka zvigadziriso muQuarry, Mining, Recycling, nezvimwe, izvo zvinokwanisa kupa zviuru makumi matatu+ marudzi akasiyana ekutsiva akapfeka zvikamu, zvePrimum Quality.Avhareji yakawedzera 1,200 mapatani matsva anowedzerwa gore negore, kuzadzisa iyo iri kuwedzera yemhando dzakasiyana kubva kune vatengi vedu.Uye Yedu yegore yekugadzira kugona kwe40,000 matani inovhara yakazara huwandu hwezvigadzirwa zvekukanda simbi, zvinosanganisira:
Ÿ Yakakwira-Manganese Simbi (STD & Yakagadzirirwa)
Ÿ High-Chromium Cast Iron
Ÿ Alloy Steel
Ÿ Carbon Steel
Ndapota tsanangura zvaunoda paunenge uchibvunza.
Brand | Model | Chikamu Tsanangudzo | OEM Code |
CEDARAPIDS | MVP-280 | MANTLE STD | 04200-300-22 |
CEDARAPIDS | MVP-280 | LINER C | 04200-300-24 |
CEDARAPIDS | MVP-280 | LINER M | 04200-300-25 |
CEDARAPIDS | MVP-280 | LINER MF | 04200-300-26 |
CEDARAPIDS | MVP-280 | MANTLE F | 04200-300-23 |
CEDARAPIDS | MVP-280 | LINER F | 04200-300-27 |
CEDARAPIDS | MVP-280 | LINER XF | 04200-300-28 |
CEDARAPIDS | MVP-280 | UPER RADIAL | 02-450-021-0001 |
CEDARAPIDS | MVP-280 | PASI RADIAL | 02-450-021-0001 |
CEDARAPIDS | MVP-280 | KUNYANYA KUTAURA | 02-450-155-7000 |
CEDARAPIDS | MVP-280 | KUTAURA KWAKAITA | 02-450-156-0000 |
CEDARAPIDS | MVP-380 & MVP-380X | WASHER SPHERICAL 2” | TIO5057 |
CEDARAPIDS | MVP-380 & MVP-380X | NUT SPHERICAL 2” | TIO5058 |
CEDARAPIDS | MVP-380 & MVP-380X | WASHER 2” | TIO5056 |
CEDARAPIDS | MVP-380 & MVP-380X | WASHER HARDENED FLAT 3/16” | 07465-011 |
CEDARAPIDS | MVP-380 & MVP-380X | HEX NUT 2” NC JAM | 7017040 |
CEDARAPIDS | MVP-380 & MVP-380X | BOLT, MANTLE NUT, CAP. | 07025-186 |
CEDARAPIDS | MVP-380 & MVP-380X | CAP, MANTLE, NUT. | 02-450-015-0000 |
CEDARAPIDS | MVP-380 & MVP-380X | KUKHIYA KII ½” X 1 1/8” | 41203-001-13 |
CEDARAPIDS | MVP-380 & MVP-380X | NUT, BOLT THREAD-RUOKO RUOKO | 02450-014-0522 |
CEDARAPIDS | MVP-380 & MVP-380X | WASHER, MANTLE BATA DOW | 02-458-016-0520 |
CEDARAPIDS | MVP-380 & MVP-380X | RING, SPONGE RUBBER | 02-540-496-7000 |
CEDARAPIDS | MVP-380 & MVP-380X | ORING 6227-60 | 00-420-002-4330 |
CEDARAPIDS | MVP-380 & MVP-380X | HOPPER MVP 380X | 04800-302-84 |
CEDARAPIDS | MVP-380 & MVP-380X | WEDGE PLATE PASI CHISINDIRO | 04800-300-10 |
CEDARAPIDS | MVP-380 & MVP-380X | WEDGE PLATE YEKUPEZA CHISIMBO | 04800-300-12 |
CEDARAPIDS | MVP-380 & MVP-380X | BAND SEAL | 04800-300-40 |
CEDARAPIDS | MVP-380 & MVP-380X | HEAD SEAL | 04800-300-13 |
CEDARAPIDS | MVP-380 & MVP-380X | HEAD SEAL | 05800-300-13 |
CEDARAPIDS | MVP-380 & MVP-380X | MAIN FRAME SEAL | 04800-300-11 |
CEDARAPIDS | MVP-450 & MVP-450X | MANTLE STD | 05400-300-20 |
CEDARAPIDS | MVP-450 & MVP-450X | LINER C | 05400-300-15 |
CEDARAPIDS | MVP-450 & MVP-450X | LINER M | 05400-300-16 |
CEDARAPIDS | MVP-450 & MVP-450X | LINER MF | 05400-300-17 |
CEDARAPIDS | MVP-450 & MVP-450X | MANTLE F | 05400-300-21 |
CEDARAPIDS | MVP-450 & MVP-450X | LINER F | 05400-300-18 |
CEDARAPIDS | MVP-450 & MVP-450X | LINER XF | 05400-300-19 |
CEDARAPIDS | MVP-450 & MVP-450X | MANTLE MC | 05400-300-20-01 |
CEDARAPIDS | MVP-450 & MVP-450X | UPER RADIAL BEARING | 02-540-021-0010 |
CEDARAPIDS | MVP-450 & MVP-450X | PASI RADIAL BEARING | 02-540-077-0000 |
CEDARAPIDS | MVP-450 & MVP-450X | KUTAURA KUNYANYA | 02-540-156-0000 |
CEDARAPIDS | MVP-550 & MVP-550X | MANTLE STD | 06000-300-01 |
CEDARAPIDS | MVP-550 & MVP-550X | LINER C | 06000-300-03 |
CEDARAPIDS | MVP-550 & MVP-550X | LINER M | 06000-300-04 |
CEDARAPIDS | MVP-550 & MVP-550X | LINER MF | 06000-300-05 |
CEDARAPIDS | MVP-550 & MVP-550X | MANTLE F | 06000-300-02 |
CEDARAPIDS | MVP-550 & MVP-550X | LINER F | 06000-300-06 |
CEDARAPIDS | MVP-550 & MVP-550X | LINER XF | 06000-300-07 |
CEDARAPIDS | MVP-550 & MVP-550X | MANTLE MC | 06000-300-01-01 |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | MANTLE | 02-450-022-0004 |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | LINER C | 02-450-023-0010 |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | LINER MF | 02-450-386-0000 |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | MANTLE | 02-450-527-8000 |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | LINER F | 02-450-530-8000 |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | LINER EF | 02-450-531-8000 |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | UPER RADIAL | 02-459-021-0001 |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | PASI RADIAL | 02-450-021-0001 |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | KUNYANYA KUTAURA | 02-450-155-7000 |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | KUTAURA KWAKAITA | 02-450-156-0000 |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | CAP MANTLE NUT | 02450-015-000 |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | NUT MANTLE BATA PASI | 02450-014-0522 |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | WASHER MANTLE BATA PASI | 02450-016-0520 |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | RING SPONGE, RUBBER | 02-540-496-7000 |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | MUDZIVIRIRI, MANTLE BATA PASI | 02-450-015-0000 |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | CAPSCREW, 1-1/4″ NC X 2-1/2″ | 7025-186 |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | NUT, MANTLE BATA PASI | 02-450-014-0522 |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | KUKHIRA KEY | 41003-001-13 |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | WASHER, MANTLE BATIA PASI | 02-450-016-0520 |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | O-RING | 00-420-002-4330 |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | CHISINDIRO RING, YEKUPEZA | 02-450-007-0001 |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | SEAL KIT | 02-450-470-0010 |
CEDARAPIDS | EL JAY ROLLERCONE RC45 CLASSIC | HYDRAULIC POWER UNIT, 115V | 02-360-444-0000 |
CEDARAPIDS | EL JAY ROLLERCONE RC45II / RC45II | MANTLE STD | 02-450-022-0004 |
CEDARAPIDS | EL JAY ROLLERCONE RC45II / RC45II | LINER C | 02-450-023-0010 |
CEDARAPIDS | EL JAY ROLLERCONE RC45II / RC45II | LINER MF | 02-450-386-0000 |
CEDARAPIDS | EL JAY ROLLERCONE RC45II / RC45II | MANTLE F | 02-450-527-8000 |
CEDARAPIDS | EL JAY ROLLERCONE RC45II / RC45II | LINER F | 02-450-528-8000 |
CEDARAPIDS | EL JAY ROLLERCONE RC45II / RC45II | LINER XF | 02-450-529-8000 |
CEDARAPIDS | EL JAY ROLLERCONE RC45II / RC45II | UPER RADIAL | 02-540-021-0010 |
CEDARAPIDS | EL JAY ROLLERCONE RC45II / RC45II | PASI RADIAL | 02-540-077-0000 |
CEDARAPIDS | EL JAY ROLLERCONE RC45II / RC45II | KUNYANYA KUTAURA | 02-540-255-7000 |
CEDARAPIDS | EL JAY ROLLERCONE RC45II / RC45II | KUTAURA KWAKAITA | 02-540-256-0000 |
CEDARAPIDS | EL JAY ROLLERCONE RC45II / RC45II | U-CUP | 02-450-279-0000 |
CEDARAPIDS | EL JAY ROLLERCONE RC45II / RC45II | RING, DIKI | 02-450-367-0000 |
CEDARAPIDS | EL JAY ROLLERCONE RC45II / RC45II | RING, MUKURU | 02-450-366-0000 |
CEDARAPIDS | EL JAY ROLLERCONE RC45II / RC45II | CLAM, PIston U-CUP | 02-450-079-0010 |
CEDARAPIDS | EL JAY ROLLERCONE RC45II / RC45II | CHISINDISO, KUBATSIRA CYLINDER | 02-450-383-0010 |
CEDARAPIDS | EL JAY ROLLERCONE RC45II / RC45II | SNAP, RING | 00-330-510-0100 |
CEDARAPIDS | EL JAY ROLLERCONE RC45II / RC45II | CHISINDISO, KUCHINJA JACL | 02-360-243-0010 |
CEDARAPIDS | EL JAY ROLLERCONE RC45II / RC45II | RING, KUBATA | 00-331-162-0000 |
CEDARAPIDS | EL JAY ROLLERCONE RC54 CLASSIC | MANTLE | 02-540-022-0003 |
CEDARAPIDS | EL JAY ROLLERCONE RC54 CLASSIC | LINER C - KANA | 02-540-495-0000 |
CEDARAPIDS | EL JAY ROLLERCONE RC54 CLASSIC | LINER C | 02-540-023-0003 |
CEDARAPIDS | EL JAY ROLLERCONE RC54 CLASSIC | LINER M | 02-540-488-0000 |
CEDARAPIDS | EL JAY ROLLERCONE RC54 CLASSIC | LINER MF | 02-540-386-0010 |
CEDARAPIDS | EL JAY ROLLERCONE RC54 CLASSIC | MANTLE | 02-540-527-8000 |
CEDARAPIDS | EL JAY ROLLERCONE RC54 CLASSIC | LINER F | 02-540-530-8000 |
CEDARAPIDS | EL JAY ROLLERCONE RC54 CLASSIC | LINER EF | 02-540-531-8000 |
CEDARAPIDS | 1313 | LINER PLATE | CR019-013 |
CEDARAPIDS | 1313 | LINER PLATE | CR019-014-001 |
CEDARAPIDS | 1313 | LINER PLATE | CR019-014-002 |
CEDARAPIDS | 1313 | LINER PLATE | CR019-014-003 |
CEDARAPIDS | 1313 | LINER PLATE | CR019-014-004 |
CEDARAPIDS | 5048 YAKE | BAR | 860010377 |
CEDARAPIDS | IMPACTOR | BHORA BHA | 443170417 |
CEDARAPIDS | IMPACTOR | ROTOR PIN | 860010415 |
CEDARAPIDS | IMPACTOR | LINER PLATE | 861061039 |
CEDARAPIDS | IMPACTOR | MANTLE STD | 02-360-022-0003 |
CEDARAPIDS | IMPACTOR | LINER STD - C | 02-360-023-0010 |
CEDARAPIDS | IMPACTOR | LINER STD – M | 02-360-386-0010 |
CEDARAPIDS | IMPACTOR | MANTLE FH - C | 02-360-363-7001 |
CEDARAPIDS | IMPACTOR | LINER FH- C | 02-360-364-7000 |
PEGSON | 36 × 6 GRANULATOR | TOGLE PLATE | 366-32A |
PEGSON | 36 × 6 GRANULATOR | NDIYE YEKURUboshwe HAND YEEK | 366-47 |
PEGSON | 36 × 6 GRANULATOR | R. H CHEEK PLATE | 366-48 |
PEGSON | 24 ″ GYRASPHERE |
| 604/37 |
PEGSON | 24 ″ GYRASPHERE |
| 604/38 |
PEGSON | 428 & 4242SR TRAKPACTOR | KUBEREKA DZIMBA | A6984/5 |
PEGSON | 428 & 4242SR TRAKPACTOR | LARGE IMPACT APRON | A6984/17 |
PEGSON | 428 & 4242SR TRAKPACTOR | SMALL IMPACT APRON | A6984/18 |
PEGSON | 428 & 4242SR TRAKPACTOR | TOGGLE BOLT | A6984/24 |
PEGSON | 428 & 4242SR TRAKPACTOR | SINGA BENGO APRON | A6984/43 |
PEGSON | 428 & 4242SR TRAKPACTOR | SWING BEAM LIner PLATE | A6984/62 |
PEGSON | 428 & 4242SR TRAKPACTOR | SQUARE WEAR BAR | A6984/73 |
PEGSON | 428 & 4242SR TRAKPACTOR | ROTOR | A6984/76 |
PEGSON | 428 & 4242SR TRAKPACTOR | HALF BLOW BAR STANDARD MN | A6984/77 |
PEGSON | 428 & 4242SR TRAKPACTOR | FULL BLOW BAR STANDARD MN | A6984/78 |
PEGSON | 428 & 4242SR TRAKPACTOR | HALF BLOW BAR HIGH MANGANESE | A6984/79 |
PEGSON | 428 & 4242SR TRAKPACTOR | FULL BLOWBAR HIGH MANGANESE | A6984/80 |
PEGSON | 428 & 4242SR TRAKPACTOR | FULL BLOWBAR PAMUSO CHROME | A6984/83 |
PEGSON | 428 & 4242SR TRAKPACTOR | LINER PLATE (REVERSIBLE) | A6984/102 |
PEGSON | 428 & 4242SR TRAKPACTOR | LINER PLATE (HAISVIKI) | A6984/103 |
PEGSON | 428 & 4242SR TRAKPACTOR | LARGE IMPACT APRON | A6984/106 |
PEGSON | 428 & 4242SR TRAKPACTOR | SMALL IMPACT APRON | A6984/107 |
PEGSON | 428 & 4242SR TRAKPACTOR | MARTENSITIC BLOW BAR | A6984/121 |
PEGSON | 428 & 4242SR TRAKPACTOR | REAR IMPACT APRON ASSY | A6984/122 |
PEGSON | 428 & 4242SR TRAKPACTOR | LINER PLATE | A6984/123 |
Ongorora: Yese mhando yataurwa pamusoro, senge *Metso®, Sandvik®, Powerscreen®, Terex®,Keestrack® CEDARAPIDS® FINLAY®PEGSON® uye ect arezviratidzo zvese zvakanyoreswa kana zviratidzo zvekutengesa, uye hazvina hukama nazvo WUJING MACHINE.